How to do it
firefox
Go and download foxy proxy add-on from following link and install it.
https://addons.mozilla.org/en-US/firefox/addon/foxyproxy-standard/
After the installation is completed click (Double Some times) on the fox located in
bottom right corner
on the new window click Add New Proxy Button
add a proxy from following list
e.g
Chrome
if you use google chrome then you can use Proxy Switchy
get if from http://switchy.samabox.com/
configuration is more straight forward . you can do it your self
List of Proxies
Proxy:Port | Latency | Country | SSL(HTTPS) | Uptime | |
92.48.80.107:80 | 0 | GB | N | 41% | |
222.77.14.56:8088 | 0.68 | CN | N | 90% | |
202.170.80.59:8080 | 0.804 | MK | Y | 92% | |
123.242.153.99:80 | 0.889 | TH | Y | 92% | |
221.203.79.101:443 | 2.142 | CN | N | 98% | |
62.112.33.159:80 | 4.914 | DE | N | 22% | |
196.41.132.28:8080 | 0 | ZA | Y | 100% | |
187.49.88.1:8080 | 0 | BR | Y | 97% | |
202.100.209.238:3128 | 0 | CN | Y | 96% | |
119.145.5.123:3128 | 0 | CN | N | 93% | |
201.59.191.237:3128 | 0 | BR | Y | 96% | |
123.49.32.228:8080 | 0 | BD | Y | 99% | |
202.112.49.244:3128 | 0 | CN | N | 99% | |
190.121.114.227:80 | 0 | CL | Y | 98% | |
89.218.79.54:3128 | 0 | KZ | Y | 58% | |
218.203.206.134:3128 | 0 | CN | N | 91% | |
201.91.21.108:3127 | 0.187 | BR | Y | 98% | |
187.17.133.137:3128 | 0.197 | BR | Y | 97% | |
77.245.127.46:5190 | 0.222 | RU | Y | 74% | |
187.5.99.138:3128 | 0.239 | BR | Y | 100% | |
186.3.109.130:80 | 0.243 | MK | Y | 100% | |
85.24.181.244:3128 | 0.261 | SE | Y | 99% | |
91.201.156.129:3128 | 0.265 | UA | Y | 96% | |
122.121.152.74:8088 | 0.28 | TW | Y | 98% | |
222.213.248.137:80 | 0.331 | CN | N | 100% | |
84.22.52.210:8080 | 0.423 | MK | Y | 100% | |
190.41.180.147:3128 | 0.428 | MK | Y | 96% | |
95.170.194.26:8080 | 0.43 | IQ | N | 82% | |
187.5.128.179:3128 | 0.489 | BR | N | 89% | |
201.30.220.132:8080 | 0.492 | BR | N | 54% | |
109.235.49.110:80 | 0.505 | NL | N | 99% | |
61.183.225.94:81 | 0.525 | CN | N | 98% | |
186.215.207.171:3128 | 0.536 | NN | Y | 95% | |
65.172.48.18:8081 | 0.536 | US | Y | 97% | |
41.239.101.171:8080 | 0.556 | EG | Y | 100% | |
202.51.111.82:3128 | 0.557 | ID | Y | 100% | |
187.7.112.21:3129 | 0.568 | BR | N | 99% | |
218.207.217.245:8080 | 0.582 | CN | Y | 99% | |
190.15.204.18:80 | 0.589 | AR | Y | 99% | |
82.200.168.156:80 | 0.628 | KZ | N | 87% | |
201.91.199.98:8080 | 0.636 | BR | Y | 99% | |
189.126.219.86:8080 | 0.665 | BR | Y | 99% | |
201.86.128.8:3128 | 0.674 | BR | Y | 93% | |
77.232.139.187:80 | 0.701 | RU | Y | 97% | |
218.207.217.245:8080 | 0.582 | CN | Y | 99% | |
190.15.204.18:80 | 0.589 | AR | Y | 99% | |
201.91.199.98:8080 | 0.636 | BR | Y | 99% | |
189.126.219.86:8080 | 0.665 | BR | Y | 99% | |
201.86.128.8:3128 | 0.674 | BR | Y | 93% | |
87.224.199.115:8888 | 0.695 | RU | N | 33% | |
77.232.139.187:80 | 0.701 | RU | Y | 97% | |
41.190.225.201:8080 | 0.703 | CM | Y | 97% | |
189.10.142.19:3128 | 0.708 | BR | N | 100% | |
118.96.95.124:8080 | 0.709 | ID | Y | 89% | |
201.249.86.28:8000 | 0.738 | MK | Y | 86% | |
218.207.217.230:80 | 0.78 | CN | N | 95% | |
79.172.35.74:82 | 0.827 | RU | Y | 69% | |
200.70.25.242:8080 | 0.842 | AR | Y | 99% | |
117.102.101.219:8080 | 0.846 | ID | N | 99% | |
92.61.178.108:8080 | 0.849 | NN | N | 95% | |
88.58.85.122:8080 | 0.866 | IT | Y | 90% | |
110.136.148.153:80 | 0.915 | ID | Y | 96% | |
200.43.141.171:8080 | 0.915 | AR | Y | 99% | |
190.41.205.37:8080 | 0.939 | MK | N | 83% | |
218.207.217.228:80 | 0.955 | CN | Y | 98% | |
202.86.204.37:3128 | 0.959 | PH | Y | 98% | |
202.162.214.66:8080 | 0.969 | ID | Y | 96% | |
114.40.197.127:8088 | 0.976 | TW | Y | 99% | |
201.54.229.115:3128 | 0.988 | BR | Y | 98% | |
41.234.204.158:80 | 1.014 | EG | N | 99% | |
211.68.71.142:3128 | 1.016 | CN | N | 85% | |
218.20.204.152:9415 | 1.034 | CN | Y | 79% | |
115.248.234.251:3128 | 1.044 | IN | N | 94% | |
119.100.84.85:9415 | 1.046 | CN | N | 33% | |
60.178.193.9:9415 | 1.098 | CN | N | 88% | |
222.161.137.199:8080 | 1.119 | CN | N | 94% | |
74.210.2.173:8085 | 1.161 | CA | N | 15% | |
116.232.230.88:9415 | 1.282 | CN | N | 33% | |
110.136.149.35:8080 | 1.283 | ID | N | 89% | |
61.50.139.173:80 | 1.29 | CN | N | 98% | |
123.234.70.58:3128 | 1.337 | CN | N | 97% | |
80.80.165.62:3128 | 1.343 | MK | Y | 100% |
No comments:
Post a Comment