FireFox
Proxy:Port | Latency | Type | Country | SSL | Uptime | Last work time |
189.1.97.195:3128 | 0.183 | Transp. | BR | Y | 98% | 2/18/2011 15:38 |
62.84.12.41:8080 | 0.258 | Transp. | LV | Y | 88% | 2/18/2011 15:38 |
98.214.19.32:8085 | 0.266 | Anon. | US | N | 30% | 2/18/2011 15:30 |
203.82.67.197:3128 | 0.275 | Transp. | MY | Y | 100% | 2/18/2011 15:38 |
82.199.105.194:3128 | 0.279 | Transp. | RU | Y | 91% | 2/18/2011 15:38 |
201.57.146.148:3128 | 0.314 | Transp. | BR | Y | 100% | 2/18/2011 15:38 |
46.51.160.218:80 | 0.337 | Transp. | NN | Y | 100% | 2/18/2011 15:38 |
109.235.49.143:80 | 0.341 | Transp. | NL | Y | 88% | 2/18/2011 15:38 |
109.230.128.179:8080 | 0.373 | Transp. | RU | Y | 98% | 2/18/2011 15:38 |
189.90.146.66:3129 | 0.38 | Transp. | BR | Y | 100% | 2/18/2011 15:38 |
213.197.81.50:3128 | 0.383 | Transp. | SK | Y | 100% | 2/18/2011 15:38 |
91.103.91.33:8080 | 0.392 | Transp. | MK | Y | 89% | 2/18/2011 15:38 |
188.138.32.165:3128 | 0.447 | Transp. | DE | Y | 63% | 2/18/2011 15:38 |
187.35.92.125:3128 | 0.449 | Transp. | BR | Y | 99% | 2/18/2011 15:38 |
77.74.55.147:80 | 0.481 | Anon. | NL | Y | 89% | 2/18/2011 15:30 |
190.40.7.124:80 | 0.485 | Transp. | MK | Y | 86% | 2/18/2011 15:38 |
201.23.70.170:3128 | 0.489 | Transp. | BR | Y | 99% | 2/18/2011 15:38 |
201.47.57.175:8080 | 0.505 | Transp. | BR | Y | 100% | 2/18/2011 15:38 |
114.127.246.70:8080 | 0.555 | Elite | ID | N | 100% | 2/18/2011 15:30 |
No comments:
Post a Comment