Proxy:Port | Latency | Country | SSL | Uptime | Last work time | ||
94.100.28.218:3128 | 0.125 | NL | Y | 100% | 4/4/2011 7:59 | ||
95.56.229.18:3128 | 0.265 | KZ | Y | 100% | 4/4/2011 7:59 | ||
201.28.123.6:8080 | 0.339 | BR | Y | 100% | 4/4/2011 7:59 | ||
81.30.151.162:3128 | 0.354 | NN | Y | 100% | 4/4/2011 7:59 | ||
88.135.217.66:3128 | 0.461 | UA | Y | 100% | 4/4/2011 7:59 | ||
189.17.38.252:3128 | 0.511 | BR | N | 100% | 4/4/2011 7:59 | ||
200.103.97.11:80 | 0.52 | BR | N | 100% | 4/4/2011 7:59 | ||
187.84.240.170:8080 | 0.589 | BR | N | 100% | 4/4/2011 7:59 | ||
186.215.147.12:3128 | 0 | NN | Y | 100% | 4/4/2011 8:01 | ||
189.22.158.130:3128 | 0 | BR | N | 100% | 4/4/2011 8:01 | ||
81.213.166.95:3128 | 0.187 | TR | Y | 100% | 4/4/2011 8:01 | ||
84.44.41.3:3128 | 0.299 | TR | Y | 100% | 4/4/2011 8:01 | ||
189.108.142.50:8080 | 0.317 | BR | Y | 100% | 4/4/2011 8:01 | ||
213.197.81.50:3128 | 0.389 | SK | Y | 100% | 4/4/2011 8:01 | ||
62.209.212.66:8080 | 0.211 | CZ | Y | 99% | 4/4/2011 7:59 | ||
93.153.132.237:3128 | 0 | RU | Y | 99% | 4/4/2011 8:01 | ||
189.10.142.10:3128 | 0 | BR | Y | 99% | 4/4/2011 8:01 | ||
189.85.27.74:8080 | 0.235 | BR | Y | 99% | 4/4/2011 8:01 | ||
201.48.250.233:3128 | 0.387 | BR | N | 99% | 4/4/2011 8:01 | ||
87.117.135.86:8080 | 0.437 | RU | Y | 98% | 4/4/2011 7:59 | ||
118.98.31.4:80 | 0.591 | ID | Y | 98% | 4/4/2011 7:59 | ||
200.119.10.198:3128 | 0.276 | MK | N | 98% | 4/4/2011 8:01 | ||
203.130.238.91:80 | 0 | ID | Y | 97% | 4/4/2011 8:01 | ||
66.197.164.210:80 | 0.085 | US | N | 96% | 4/4/2011 8:01 | ||
201.75.3.100:3128 | 0 | BR | N | 95% | 4/4/2011 8:01 | ||
85.216.186.17:8080 | 0 | SK | Y | 94% | 4/4/2011 8:01 | ||
187.48.61.32:3128 | 0.322 | BR | Y | 93% | 4/4/2011 7:59 | ||
91.210.44.1:8080 | 0.388 | RU | Y | 92% | 4/4/2011 7:59 | ||
72.82.255.104:3128 | 0.1 | US | Y | 82% | 4/4/2011 7:59 | ||
65.172.48.18:8081 | 0.46 | US | Y | 81% | 4/4/2011 7:59 | ||
80.190.34.23:3128 | 0.531 | DE | Y | 81% | 4/4/2011 7:59 | ||
79.177.211.183:3128 | 0 | IL | Y | 81% | 4/4/2011 8:01 | ||
175.136.236.137:3128 | 0.592 | MY | Y | 66% | 4/4/2011 7:59 | ||
189.124.80.5:8080 | 0 | BR | Y | 65% | 4/4/2011 8:01 | ||
110.137.185.9:8080 | 0 | ID | N | 63% | 4/4/2011 8:01 | ||
190.37.127.117:3128 | 0 | MK | Y | 60% | 4/4/2011 8:01 | ||
211.139.10.170:80 | 0 | CN | N | 52% | 4/4/2011 7:59 | ||
208.52.90.100:80 | 0 | BO | N | 14% | 4/4/2011 7:59 |
Monday, April 4, 2011
NEW Proxy Servers
Saturday, February 26, 2011
Setting Up a proxy via browser in oder to play Flas Viedos and access Mail
We know that some times we need to access blocked sites or some times to hide our identity or to pretend as a another countrymen to get services (hulu ans US herbs ). if we use proxy sites such as http://www.hidemyass.com/ most of the time web server detect the proxy and ban the connection . and yahoo in box won't function well (gmail fails sometimes) and flash won't work mostly. so how get through these problems. solution is using a proxy via browser rather than a proxy site.
How to do it
firefox
Go and download foxy proxy add-on from following link and install it.
https://addons.mozilla.org/en-US/firefox/addon/foxyproxy-standard/
After the installation is completed click (Double Some times) on the fox located in
bottom right corner
on the new window click Add New Proxy Button
add a proxy from following list
e.g
Chrome
if you use google chrome then you can use Proxy Switchy
get if from http://switchy.samabox.com/
configuration is more straight forward . you can do it your self
List of Proxies
How to do it
firefox
Go and download foxy proxy add-on from following link and install it.
https://addons.mozilla.org/en-US/firefox/addon/foxyproxy-standard/
After the installation is completed click (Double Some times) on the fox located in
bottom right corner
on the new window click Add New Proxy Button
add a proxy from following list
e.g
Chrome
if you use google chrome then you can use Proxy Switchy
get if from http://switchy.samabox.com/
configuration is more straight forward . you can do it your self
List of Proxies
Proxy:Port | Latency | Country | SSL(HTTPS) | Uptime | |
92.48.80.107:80 | 0 | GB | N | 41% | |
222.77.14.56:8088 | 0.68 | CN | N | 90% | |
202.170.80.59:8080 | 0.804 | MK | Y | 92% | |
123.242.153.99:80 | 0.889 | TH | Y | 92% | |
221.203.79.101:443 | 2.142 | CN | N | 98% | |
62.112.33.159:80 | 4.914 | DE | N | 22% | |
196.41.132.28:8080 | 0 | ZA | Y | 100% | |
187.49.88.1:8080 | 0 | BR | Y | 97% | |
202.100.209.238:3128 | 0 | CN | Y | 96% | |
119.145.5.123:3128 | 0 | CN | N | 93% | |
201.59.191.237:3128 | 0 | BR | Y | 96% | |
123.49.32.228:8080 | 0 | BD | Y | 99% | |
202.112.49.244:3128 | 0 | CN | N | 99% | |
190.121.114.227:80 | 0 | CL | Y | 98% | |
89.218.79.54:3128 | 0 | KZ | Y | 58% | |
218.203.206.134:3128 | 0 | CN | N | 91% | |
201.91.21.108:3127 | 0.187 | BR | Y | 98% | |
187.17.133.137:3128 | 0.197 | BR | Y | 97% | |
77.245.127.46:5190 | 0.222 | RU | Y | 74% | |
187.5.99.138:3128 | 0.239 | BR | Y | 100% | |
186.3.109.130:80 | 0.243 | MK | Y | 100% | |
85.24.181.244:3128 | 0.261 | SE | Y | 99% | |
91.201.156.129:3128 | 0.265 | UA | Y | 96% | |
122.121.152.74:8088 | 0.28 | TW | Y | 98% | |
222.213.248.137:80 | 0.331 | CN | N | 100% | |
84.22.52.210:8080 | 0.423 | MK | Y | 100% | |
190.41.180.147:3128 | 0.428 | MK | Y | 96% | |
95.170.194.26:8080 | 0.43 | IQ | N | 82% | |
187.5.128.179:3128 | 0.489 | BR | N | 89% | |
201.30.220.132:8080 | 0.492 | BR | N | 54% | |
109.235.49.110:80 | 0.505 | NL | N | 99% | |
61.183.225.94:81 | 0.525 | CN | N | 98% | |
186.215.207.171:3128 | 0.536 | NN | Y | 95% | |
65.172.48.18:8081 | 0.536 | US | Y | 97% | |
41.239.101.171:8080 | 0.556 | EG | Y | 100% | |
202.51.111.82:3128 | 0.557 | ID | Y | 100% | |
187.7.112.21:3129 | 0.568 | BR | N | 99% | |
218.207.217.245:8080 | 0.582 | CN | Y | 99% | |
190.15.204.18:80 | 0.589 | AR | Y | 99% | |
82.200.168.156:80 | 0.628 | KZ | N | 87% | |
201.91.199.98:8080 | 0.636 | BR | Y | 99% | |
189.126.219.86:8080 | 0.665 | BR | Y | 99% | |
201.86.128.8:3128 | 0.674 | BR | Y | 93% | |
77.232.139.187:80 | 0.701 | RU | Y | 97% | |
218.207.217.245:8080 | 0.582 | CN | Y | 99% | |
190.15.204.18:80 | 0.589 | AR | Y | 99% | |
201.91.199.98:8080 | 0.636 | BR | Y | 99% | |
189.126.219.86:8080 | 0.665 | BR | Y | 99% | |
201.86.128.8:3128 | 0.674 | BR | Y | 93% | |
87.224.199.115:8888 | 0.695 | RU | N | 33% | |
77.232.139.187:80 | 0.701 | RU | Y | 97% | |
41.190.225.201:8080 | 0.703 | CM | Y | 97% | |
189.10.142.19:3128 | 0.708 | BR | N | 100% | |
118.96.95.124:8080 | 0.709 | ID | Y | 89% | |
201.249.86.28:8000 | 0.738 | MK | Y | 86% | |
218.207.217.230:80 | 0.78 | CN | N | 95% | |
79.172.35.74:82 | 0.827 | RU | Y | 69% | |
200.70.25.242:8080 | 0.842 | AR | Y | 99% | |
117.102.101.219:8080 | 0.846 | ID | N | 99% | |
92.61.178.108:8080 | 0.849 | NN | N | 95% | |
88.58.85.122:8080 | 0.866 | IT | Y | 90% | |
110.136.148.153:80 | 0.915 | ID | Y | 96% | |
200.43.141.171:8080 | 0.915 | AR | Y | 99% | |
190.41.205.37:8080 | 0.939 | MK | N | 83% | |
218.207.217.228:80 | 0.955 | CN | Y | 98% | |
202.86.204.37:3128 | 0.959 | PH | Y | 98% | |
202.162.214.66:8080 | 0.969 | ID | Y | 96% | |
114.40.197.127:8088 | 0.976 | TW | Y | 99% | |
201.54.229.115:3128 | 0.988 | BR | Y | 98% | |
41.234.204.158:80 | 1.014 | EG | N | 99% | |
211.68.71.142:3128 | 1.016 | CN | N | 85% | |
218.20.204.152:9415 | 1.034 | CN | Y | 79% | |
115.248.234.251:3128 | 1.044 | IN | N | 94% | |
119.100.84.85:9415 | 1.046 | CN | N | 33% | |
60.178.193.9:9415 | 1.098 | CN | N | 88% | |
222.161.137.199:8080 | 1.119 | CN | N | 94% | |
74.210.2.173:8085 | 1.161 | CA | N | 15% | |
116.232.230.88:9415 | 1.282 | CN | N | 33% | |
110.136.149.35:8080 | 1.283 | ID | N | 89% | |
61.50.139.173:80 | 1.29 | CN | N | 98% | |
123.234.70.58:3128 | 1.337 | CN | N | 97% | |
80.80.165.62:3128 | 1.343 | MK | Y | 100% |
Friday, February 18, 2011
Proxy By passing via browser
FireFox
FireFox
Proxy:Port | Latency | Type | Country | SSL | Uptime | Last work time |
189.1.97.195:3128 | 0.183 | Transp. | BR | Y | 98% | 2/18/2011 15:38 |
62.84.12.41:8080 | 0.258 | Transp. | LV | Y | 88% | 2/18/2011 15:38 |
98.214.19.32:8085 | 0.266 | Anon. | US | N | 30% | 2/18/2011 15:30 |
203.82.67.197:3128 | 0.275 | Transp. | MY | Y | 100% | 2/18/2011 15:38 |
82.199.105.194:3128 | 0.279 | Transp. | RU | Y | 91% | 2/18/2011 15:38 |
201.57.146.148:3128 | 0.314 | Transp. | BR | Y | 100% | 2/18/2011 15:38 |
46.51.160.218:80 | 0.337 | Transp. | NN | Y | 100% | 2/18/2011 15:38 |
109.235.49.143:80 | 0.341 | Transp. | NL | Y | 88% | 2/18/2011 15:38 |
109.230.128.179:8080 | 0.373 | Transp. | RU | Y | 98% | 2/18/2011 15:38 |
189.90.146.66:3129 | 0.38 | Transp. | BR | Y | 100% | 2/18/2011 15:38 |
213.197.81.50:3128 | 0.383 | Transp. | SK | Y | 100% | 2/18/2011 15:38 |
91.103.91.33:8080 | 0.392 | Transp. | MK | Y | 89% | 2/18/2011 15:38 |
188.138.32.165:3128 | 0.447 | Transp. | DE | Y | 63% | 2/18/2011 15:38 |
187.35.92.125:3128 | 0.449 | Transp. | BR | Y | 99% | 2/18/2011 15:38 |
77.74.55.147:80 | 0.481 | Anon. | NL | Y | 89% | 2/18/2011 15:30 |
190.40.7.124:80 | 0.485 | Transp. | MK | Y | 86% | 2/18/2011 15:38 |
201.23.70.170:3128 | 0.489 | Transp. | BR | Y | 99% | 2/18/2011 15:38 |
201.47.57.175:8080 | 0.505 | Transp. | BR | Y | 100% | 2/18/2011 15:38 |
114.127.246.70:8080 | 0.555 | Elite | ID | N | 100% | 2/18/2011 15:30 |
Saturday, February 12, 2011
Sign Your Applet (JAR Signing)
you create an Applet and when you run it using a browser some times you get following Errors.
access denied (java.io.FilePermisson C:\text.txt read write)
or
SocketPermission connect.
but if you run the same code in command line or in Swing GUI then works fine.
So what is the problem ?
Problem is when you run an Applet some restrictions are applied.such as accessing to a file systems, connecting via Sockets and many more.
So how do I run My applet with all functionality ?
Solution is Sign your Applet Jar .
1 . Open Command Prompt
2. Set the path to JDK\bin . in my system it's C:\Program Files\Java\jdk1.6.0_23\bin
3 type keytool -list to see already created keys by you
4. if you have already created a key pair the you can skip to Now Sign your Applet(Jar)
5. type keytool -genkey press enter and .
6 if required for password enter a password .
7. confirm the password
8. Enter the your First Name
9. Enter the name of your organizational unit.
10.Enter the name of your organization
11. Enter Your City
12. Enter Your State
13. Enter Your two-letter country code
14. Enter yes
15. press Enter Key if you wish to use same password as above. if not enter a new password and confirm it.
Now Sign your Applet(Jar)
Just Type jarsigner C:\jartosign\myapp.jar mykey
Enter passwords if required.
* C:\jartosign\myapp.jar - This should point your jar file.
access denied (java.io.FilePermisson C:\text.txt read write)
or
SocketPermission connect.
but if you run the same code in command line or in Swing GUI then works fine.
So what is the problem ?
Problem is when you run an Applet some restrictions are applied.such as accessing to a file systems, connecting via Sockets and many more.
So how do I run My applet with all functionality ?
Solution is Sign your Applet Jar .
1 . Open Command Prompt
2. Set the path to JDK\bin . in my system it's C:\Program Files\Java\jdk1.6.0_23\bin
3 type keytool -list to see already created keys by you
4. if you have already created a key pair the you can skip to Now Sign your Applet(Jar)
5. type keytool -genkey press enter and .
6 if required for password enter a password .
7. confirm the password
8. Enter the your First Name
9. Enter the name of your organizational unit.
10.Enter the name of your organization
11. Enter Your City
12. Enter Your State
13. Enter Your two-letter country code
14. Enter yes
15. press Enter Key if you wish to use same password as above. if not enter a new password and confirm it.
Now Sign your Applet(Jar)
Just Type jarsigner C:\jartosign\myapp.jar mykey
Enter passwords if required.
* C:\jartosign\myapp.jar - This should point your jar file.
Subscribe to:
Posts (Atom)