Proxy:Port | Latency | Country | SSL | Uptime | Last work time | ||
94.100.28.218:3128 | 0.125 | NL | Y | 100% | 4/4/2011 7:59 | ||
95.56.229.18:3128 | 0.265 | KZ | Y | 100% | 4/4/2011 7:59 | ||
201.28.123.6:8080 | 0.339 | BR | Y | 100% | 4/4/2011 7:59 | ||
81.30.151.162:3128 | 0.354 | NN | Y | 100% | 4/4/2011 7:59 | ||
88.135.217.66:3128 | 0.461 | UA | Y | 100% | 4/4/2011 7:59 | ||
189.17.38.252:3128 | 0.511 | BR | N | 100% | 4/4/2011 7:59 | ||
200.103.97.11:80 | 0.52 | BR | N | 100% | 4/4/2011 7:59 | ||
187.84.240.170:8080 | 0.589 | BR | N | 100% | 4/4/2011 7:59 | ||
186.215.147.12:3128 | 0 | NN | Y | 100% | 4/4/2011 8:01 | ||
189.22.158.130:3128 | 0 | BR | N | 100% | 4/4/2011 8:01 | ||
81.213.166.95:3128 | 0.187 | TR | Y | 100% | 4/4/2011 8:01 | ||
84.44.41.3:3128 | 0.299 | TR | Y | 100% | 4/4/2011 8:01 | ||
189.108.142.50:8080 | 0.317 | BR | Y | 100% | 4/4/2011 8:01 | ||
213.197.81.50:3128 | 0.389 | SK | Y | 100% | 4/4/2011 8:01 | ||
62.209.212.66:8080 | 0.211 | CZ | Y | 99% | 4/4/2011 7:59 | ||
93.153.132.237:3128 | 0 | RU | Y | 99% | 4/4/2011 8:01 | ||
189.10.142.10:3128 | 0 | BR | Y | 99% | 4/4/2011 8:01 | ||
189.85.27.74:8080 | 0.235 | BR | Y | 99% | 4/4/2011 8:01 | ||
201.48.250.233:3128 | 0.387 | BR | N | 99% | 4/4/2011 8:01 | ||
87.117.135.86:8080 | 0.437 | RU | Y | 98% | 4/4/2011 7:59 | ||
118.98.31.4:80 | 0.591 | ID | Y | 98% | 4/4/2011 7:59 | ||
200.119.10.198:3128 | 0.276 | MK | N | 98% | 4/4/2011 8:01 | ||
203.130.238.91:80 | 0 | ID | Y | 97% | 4/4/2011 8:01 | ||
66.197.164.210:80 | 0.085 | US | N | 96% | 4/4/2011 8:01 | ||
201.75.3.100:3128 | 0 | BR | N | 95% | 4/4/2011 8:01 | ||
85.216.186.17:8080 | 0 | SK | Y | 94% | 4/4/2011 8:01 | ||
187.48.61.32:3128 | 0.322 | BR | Y | 93% | 4/4/2011 7:59 | ||
91.210.44.1:8080 | 0.388 | RU | Y | 92% | 4/4/2011 7:59 | ||
72.82.255.104:3128 | 0.1 | US | Y | 82% | 4/4/2011 7:59 | ||
65.172.48.18:8081 | 0.46 | US | Y | 81% | 4/4/2011 7:59 | ||
80.190.34.23:3128 | 0.531 | DE | Y | 81% | 4/4/2011 7:59 | ||
79.177.211.183:3128 | 0 | IL | Y | 81% | 4/4/2011 8:01 | ||
175.136.236.137:3128 | 0.592 | MY | Y | 66% | 4/4/2011 7:59 | ||
189.124.80.5:8080 | 0 | BR | Y | 65% | 4/4/2011 8:01 | ||
110.137.185.9:8080 | 0 | ID | N | 63% | 4/4/2011 8:01 | ||
190.37.127.117:3128 | 0 | MK | Y | 60% | 4/4/2011 8:01 | ||
211.139.10.170:80 | 0 | CN | N | 52% | 4/4/2011 7:59 | ||
208.52.90.100:80 | 0 | BO | N | 14% | 4/4/2011 7:59 |
Monday, April 4, 2011
NEW Proxy Servers
Subscribe to:
Posts (Atom)